Thông số kỹ thuật chi tiết của thiết bị Vigor3910
Giao diện | |
WAN/LAN Switchable Port | 2x 10G/1G SFP+ Fiber Slot |
2x 2.5G/1G/100M/10M Ethernet, RJ-45 | |
4x 1G/100M/10M Ethernet, RJ-45 | |
Fixed LAN Port | 4x 1G/100M/10M Ethernet, RJ-45 |
USB Port | 2x USB 3.0 |
Console Port | 1x RJ-45 |
Button | 1x Factory Reset |
Hiệu suất | |
NAT Throughput | 9.4 Gbps |
IPsec VPN Performance | 3.3 Gbps |
SSL VPN Performance | 1.6 Gbps |
NAT Sessions | 1,000,000 |
Max. Concurrent VPN Tunnels | 500 |
Max. Concurrent OpenVPN + SSL VPN | 200 |
Kết nối Internet | |
IPv4 | PPPoE, DHCP, Static IP |
IPv6 | PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel |
802.1p/q Multi-VLAN Tagging | V |
Multi-VLAN/PVC | V |
Load Balancing | IP-based, Session-based |
WAN Active on Demand | Link Failure, Traffic Threshold |
Connection Detection | ARP, PPP, Ping |
Dynamic DNS | V |
DrayDDNS | V |
Quản lý LAN | |
VLAN | 802.1q Tag-based, Port-based |
Max. Number of VLAN | 50 |
Number of LAN Subnet | 50 |
DHCP Server | Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC |
LAN IP Alias | V |
IP Pool Count | Up to 4K per LAN Subnet |
PPPoE Server | V |
Port Mirroring | V |
Local DNS Server | V |
Conditional DNS Forwarding | V |
Hotspot Web Portal | V |
Hotspot Authentication | Click-Through, Social Login, SMS PIN, RADIUS, External Portal Server |
Networking | |
Routing | IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP v1/v2/ng, OSPFv2, BGP |
Policy-based Routing | Protocol, IP Address, Port, Domain, Country |
High Availability | Active-Standby, Hot-Standby |
DNS Security (DNSSEC) | V |
Multicast | IGMP Proxy, Bonjour |
Local RADIUS server | V |
SMB File Sharing | (Requires external storage) |
VPN | |
LAN-to-LAN | V |
Teleworker-to-LAN | V |
Protocols | PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IPsec-XAuth, OpenVPN |
User Authentication | Local, RADIUS, LDAP, TACACS+, mOTP |
IKE Authentication | Pre-Shared Key, X.509, XAuth, EAP |
IPsec Authentication | SHA-1, SHA-256, MD5 |
Encryption | MPPE, DES, 3DES, AES |
VPN Trunk (Redundancy) | Load Balancing, Failover |
Single-Armed VPN | V |
NAT-Traversal (NAT-T) | V |
DrayTek VPN Matcher | V |
Firewall & Content Filtering | |
NAT | Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP |
ALG (Application Layer Gateway) | SIP, RTSP, FTP, H.323 |
VPN Pass-Through | PPTP, L2TP, IPsec |
IP-based Firewall Policy | V |
Content Filtering | Application, URL, DNS Keyword, Web Features, Web Category* (*: subscription required) |
DoS Attack Defense | V |
Spoofing Defense | V |
Quản lý băng thông | |
IP-based Bandwidth Limit | V |
IP-based Session Limit | V |
QoS (Quality of Service) | TOS, DSCP, 802.1p, IP Address, Service Type |
VoIP Prioritization | V |
Management | |
Local Service | HTTP, HTTPS, Telnet, SSH, FTP, TR-069 |
Config File Export & Import | V |
Firmware Upgrade | TFTP, HTTP, TR-069 |
2-Level Administration Privilege | V |
Access Control | Access List, Brute Force Protection |
Syslog | |
Notification Alert | SMS, E-mail |
SNMP | v1, v2c, v3 |
Managed by VigorACS | V |
Central AP Management | 50 VigorAPs |
Central Switch Management | 30 VigorSwitches |
Vật lý | |
Rack Mountable | Mouting Kit Included |
Kích thước | 443 mm x 285 mm x 45 mm |
Trọng lượng | 3.23 kg |
Nguồn | AC 100~240V, 50/60Hz |
Nguồn điện tiêu thụ tối đa | 35 watts |
Operating Temperature | 0 to 45°C |
Storage Temperature | -10 to 55°C |
Operating Humidity (non-condensing) | 10 to 90% |
Certificate | CE Certificate |
Trả lời
Bạn phải đăng nhập để gửi phản hồi.