Thông số kỹ thuật chi tiết của thiết bị Vigor2960
Draytek Vigor2960 | Thông số kỹ thuật |
Giao diện | 2x 10/100/1000Base-Tx, RJ-45 4x 10/100/1000Base-Tx, RJ-45 2x USB 2.0 for 3G/4G/LTE USB modem, storage, printer or thermometer |
Hiệu suất | NAT Throughput: 900 Mbps IPsec VPN Performance: 600 Mbps (AES 256 bits) SSL VPN Performance: 300 Mbps (LAN-to-LAN) Max. Number of NAT Sessions: 80,000 Max. Concurrent VPN Tunnels: 200 Max. Concurrent OpenVPN + SSL VPN: 50 |
Khả năng quản lý | Local Service: HTTP, HTTPS, Telnet, SSH, FTP, TR-069 Firmware Upgrade: TFTP, HTTP, TR-069 Access Control: Access List, Brute Force Protection Notification Alert: SMS, E-mail WAN Active on Demand: Link Failure, Traffic Threshold Connection Detection: ARP, Ping SNMP: v1, v2c, v3 Local Service: HTTP, HTTPS, Telnet, SSH, TR-069, FTP, SNMP Firmware Upgrade: TFTP, HTTP, TR-069 Access Control: Access List, Brute Force Protection Central VPN Management: 12 VPN Central AP Management: 50 VigorAP Central Switch Management: 10 VigorSwitch |
Tường lửa & Lọc nội dung | NAT: Port Redirection, Open Ports, Port Triggering, DMZ Host, UPnP ALG (Application Layer Gateway): SIP, RTSP, FTP, H.323 VPN Pass-Through: PPTP, L2TP, Ipsec Content Filtering: Application, URL, DNS Keyword, Web Features, Web Category |
VPN | Protocol : PPTP, L2TP, IPsec, L2TP over IPsec, SSL, GRE, IKEv2, IKEv2-EAP, IPsec XAuth, OpenVPN User Authentication: Local, RADIUS, LDAP, TACACS+, mOTP IKE Authentication : Pre-Shared Key, X.509 IPsec Authentication: SHA-1, SHA-256, MD5 VPN Redundancy: Load Balancing, Failover |
Khả năng truy cập | IPv4: PPPoE, DHCP, Static IP, PPTP/L2TP IPv6: PPP, DHCPv6, Static IPv6, TSPC, AICCU, 6rd, 6in4 Static Tunnel Load Balancing: IP-based, Session-based WAN Active on Demand: Link Failure, Traffic Threshold Connection Detection: ARP, Ping VLAN: 802.1q Tag-based, Port-based Max. Number of VLAN: 20 Number of LAN Subnet: 20 DHCP Server: Multiple IP Subnet, Custom DHCP Options, Bind-IP-to-MAC Hotspot Authentication: Click-Through, Social Login, SMS PIN, Voucher PIN, RADIUS, External Portal Server Routing: IPv4 Static Routing, IPv6 Static Routing, Inter-VLAN Routing, RIP, BGP Policy-based Routing: Protocol, IP Address, Port, Domain, Country Multicast: IGMP Proxy, IGMP Snooping & Fast Leave, Bonjour |
Nguồn | Max. Power Consumption: 19 watts |
Trả lời